Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Wilderness Trails classic wide | Front | 100.0 | 47.0 | 47.0 | 45.0 | 45.0 | 2.4 |
Wilderness Trails Momentum | Front | 100.0 | 40.0 | 40.0 | 34.5 | 34.5 | 2.4 |
Wilderness Trails New Paradigm large flange | Front | 100.0 | 45.0 | 45.0 | 39.0 | 39.0 | 2.4 |
Wilderness Trails New Paradigm small flange | Front | 100.0 | 42.5 | 42.5 | 39.0 | 39.0 | 2.4 |
Winners lo flange | Front | 100.0 | 36.0 | 36.0 | 35.0 | 35.0 | 2.4 |
Winners low flange | Rear | 135.0 | 41.5 | 41.5 | 36.0 | 20.5 | 2.4 |
WTB classic WTB 7 | Rear | 131.0 | 59.0 | 59.0 | 30.0 | 25.0 | 2.4 |
WTB classic WTB 7 | Rear | 136.0 | 59.0 | 59.0 | 28.0 | 27.0 | 2.4 |
WTB classic WTB 8 | Rear | 136.0 | 59.0 | 59.0 | 31.5 | 23.5 | 2.4 |
WTB classic WTB 8 | Rear | 141.0 | 59.0 | 59.0 | 27.5 | 27.5 | 2.4 |
WTB laserdisc lite
222
|
Front | 100.0 | 27.5 | 15.0 | 22.5 | 35.0 | 2.5 |
WTB LaserDisc Lite (DISC)
Yeah!
|
Front | 100.0 | 56.5 | 56.5 | 24.75 | 36.22 | 2.5 |
WTB LaserDisc Lite (DISC) | Rear | 135.0 | 26.42 | 20.42 | 65.0 | 65.0 | 2.5 |
WTB LaserDisc Lite (DISC) rear 2011 | Front | 135.0 | 27.0 | 21.5 | 66.0 | 66.0 | 2.5 |
WTB LaserDisc Lite (DISC) rear 2011 | Rear | 135.0 | 66.0 | 66.0 | 27.0 | 21.5 | 2.5 |