Description | ERD | OSB | Size (ISO) |
---|---|---|---|
SUN DS2-XC | 546.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
20' standard | 406.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
2017 benno ballooner | 539.5 | 3.0 | 26 x 1.00- x 2.125 (559) |
2017 Breezer Downtown rim | 605.0 | 0.0 | 700C, 29" (622) |
24 | 496.0 | 0.0 | 24 x 1, 24 x 1 1/8 (520) |
24" 540 Sun CR-13 | 532.0 | 0.0 | 24 x 1 3/8 (540) |
24*1 3/8
525 ERD
|
525.0 | 0.0 | 24 x 1 3/8 (540) |
26 in stainless batavus rim | 577.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
26" alex dm18 | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
26" alex dm18 | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
3
1
|
540.0 | 0.0 | 700C, 29" (622) |
481 | 481.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
482 | 482.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
577 ERD | 577.0 | 0.0 | 700C, 29" (622) |
600 | 600.0 | 0.0 | 700C, 29" (622) |