Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
wtb laserdisc single duty
222
|
Rear | 66.0 | 39.0 | 32.0 | 28.5 | 35.5 | 2.5 |
wtb laserdisc super duty | Front | 110.0 | 58.0 | 58.0 | 22.5 | 35.0 | 2.5 |
WTB New Paradigm 7-speed cassette | Rear | 135.0 | 45.0 | 45.0 | 31.0 | 25.0 | 2.4 |
WTB New Paradigm 7-speed cassette | Rear | 140.0 | 45.0 | 45.0 | 38.5 | 27.5 | 2.4 |
WTB New Paradigm 8-speed cassette | Rear | 136.0 | 45.0 | 45.0 | 33.0 | 23.0 | 2.4 |
WTB New Paradigm 8-speed cassette | Rear | 139.0 | 45.0 | 45.0 | 35.0 | 21.0 | 2.4 |
WTB single duty
222
|
Rear | 135.0 | 39.0 | 32.0 | 28.5 | 35.5 | 2.5 |
x-fd | Front | 100.0 | 90.0 | 90.0 | 29.0 | 29.0 | 2.5 |
Xenium XH-740-DH | Front | 110.0 | 58.0 | 58.0 | 22.0 | 32.0 | 2.5 |
xenium xh-742 | Rear | 135.0 | 58.0 | 58.0 | 35.0 | 47.0 | 2.5 |
Xenium XH-765 | Rear | 135.0 | 33.0 | 46.0 | 58.0 | 54.0 | 2.5 |
Xero Lite 16H
DGR
|
Rear | 130.0 | 44.0 | 37.0 | 35.3 | 19.1 | 2.6 |
xijieer | Front | 100.0 | 61.0 | 61.0 | 20.0 | 25.0 | 2.9 |
XS BMX | Front | 100.0 | 38.0 | 38.0 | 35.0 | 35.0 | 2.8 |
XS BMX | Rear | 110.0 | 45.0 | 45.0 | 27.0 | 27.0 | 2.8 |