Filter:
Description Type OLD DL DR WL WR S
XS BMX Front 100.0 38.0 38.0 35.0 35.0 2.8
XS BMX Rear 110.0 45.0 45.0 27.0 27.0 2.8
XS BMX high flange Front 100.0 63.0 63.0 33.0 33.0 2.8
XS BMX high flange Rear 110.0 63.0 63.0 29.0 29.0 2.8
XT FH-M785
good
Front 135.0 44.0 45.0 33.5 20.2 2.7
xt m775
a
Front 100.0 44.0 41.0 24.8 35.8 2.5
XT785REAR Rear 135.0 42.0 42.0 30.5 19.5 2.5
Yobi small flange Front 9.95 4.54 4.54 2.0 2.0 2.5
Yobi small flange hub Front 99.6 45.7 45.7 17.4 17.4 2.5
Yobi small flange rear hub Rear 12.0 4.54 4.54 3.5 3.5 2.5
Yuba Mundo 14mm axle disk hub Rear 135.0 58.0 58.0 35.0 21.0 2.5
ZEE Front 110.0 52.0 52.0 23.0 34.0 2.5
ZEE R135*12 Rear 135.0 44.0 45.0 33.0 19.0 2.5
Zenith Ambrosio rear
I haven't measured this personally but took it from here: http://weightweenies.starbike.com/forum/viewtopic.php?t=47184&start=0&postdays=0&postorder=asc&highlight=
Front 130.0 49.0 49.0 37.0 16.5 2.8
Zipp Rear 130.0 43.0 43.0 35.0 20.0 2.4