Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Nexus 7spd Inter-7 SG-7C18 Coaster | Rear | 127.0 | 83.5 | 83.5 | 28.6 | 41.5 | 2.6 |
Nexus 8 | Front | 123.4 | 94.3 | 94.3 | 26.6 | 42.4 | 3.0 |
Nexus 8 SG-8R36
with Ambrosio keba
|
Front | 132.0 | 92.6 | 92.6 | 30.25 | 24.85 | 2.6 |
Nexus 8 SG-8R36
with Ambrosio Keba
|
Rear | 132.0 | 92.6 | 92.6 | 29.3 | 24.9 | 2.6 |
Nexus Inter 7 SG-C3001-7D (Disc) | Rear | 130.0 | 87.3 | 87.3 | 30.0 | 22.0 | 3.0 |
Nexus Inter-3 SG-3R40 Roller Brake | Front | 120.0 | 74.0 | 74.0 | 27.0 | 25.0 | 2.5 |
Nexus Inter-7 Hub SG-7R46 36h | Rear | 130.0 | 87.0 | 87.0 | 29.5 | 22.0 | 2.5 |
nexus rollre brake sg 8r20 | Front | 130.0 | 95.0 | 95.0 | 35.0 | 39.0 | 3.0 |
Nine Continent RH 205
Electric motors
|
Rear | 135.0 | 235.0 | 235.0 | 40.0 | 65.0 | 2.5 |
no name front hub | Front | 108.0 | 63.0 | 63.0 | 15.0 | 15.0 | 2.5 |
Noname Non-Disc
Kona Dew 2008 front hub
|
Front | 100.0 | 38.0 | 38.0 | 34.5 | 34.5 | 2.6 |
Norco OEM 12x142 | Rear | 142.0 | 58.0 | 58.0 | 36.5 | 17.0 | 2.5 |
Norco OEM 20mm | Front | 110.0 | 58.0 | 45.0 | 26.0 | 29.0 | 2.5 |
Normandy high flange | Front | 100.0 | 63.0 | 63.0 | 33.7 | 33.7 | 2.4 |
Normandy high flange
Jim McKim
|
Rear | 120.0 | 63.0 | 63.0 | 39.0 | 19.0 | 2.4 |