Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
phil wood | Front | 130.0 | 42.5 | 42.5 | 29.0 | 92.0 | 2.5 |
Phil Wood "Rivy"
58mm published, 57mm measured (56.8?) - 135.25 OLD
|
Rear | 135.0 | 57.0 | 57.0 | 29.5 | 22.68 | 2.5 |
Phil Wood "Rivy" custom 126mm
Modified end caps to center hub in 126 dropouts for dishless rear
|
Rear | 126.0 | 57.0 | 57.0 | 26.09 | 26.09 | 2.5 |
Phil Wood Cassette | Rear | 130.0 | 55.0 | 55.0 | 35.0 | 22.0 | 2.3 |
Phil Wood Cross Country | Front | 100.0 | 57.5 | 57.5 | 27.8 | 27.8 | 2.4 |
Phil Wood Field Serviceable | Rear | 140.0 | 48.5 | 48.5 | 39.0 | 18.0 | 2.4 |
Phil Wood Field Serviceable | Rear | 130.0 | 48.5 | 48.5 | 34.9 | 22.1 | 2.4 |
Phil Wood Field Serviceable | Rear | 126.0 | 48.5 | 48.5 | 37.6 | 19.4 | 2.4 |
Phil Wood Field Serviceable | Front | 100.0 | 48.5 | 48.5 | 34.5 | 34.5 | 2.4 |
Phil Wood Field Serviceable | Rear | 135.0 | 48.5 | 48.5 | 32.4 | 24.6 | 2.4 |
Phil Wood Front MTB Disc Brake - 20mm T/A | Front | 110.0 | 67.0 | 67.0 | 20.5 | 34.5 | 2.5 |
Phil Wood Hi right hand flange | Rear | 126.0 | 48.5 | 69.0 | 38.0 | 19.0 | 2.4 |
Phil Wood Hi right hand flange | Rear | 130.0 | 48.5 | 69.0 | 36.6 | 20.4 | 2.4 |
phil wood high flange | Rear | 130.0 | 42.5 | 42.5 | 29.0 | 29.0 | 2.5 |
phil wood high flange track (Front)
spoke hole diameter might be wrong
|
Front | 100.0 | 67.0 | 67.0 | 33.7 | 33.7 | 2.6 |