Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Bayliss Wiley Continental
The hub has a solid axle, aluminum flanges, and a chromed steel barrel.
|
Front | 98.0 | 32.5 | 32.5 | 62.0 | 62.0 | 2.5 |
Bayliss Wiley high flange | Rear | 110.0 | 71.5 | 71.5 | 29.8 | 29.8 | 2.5 |
bayliss wiley steel hub | Front | 98.0 | 33.2 | 33.2 | 35.5 | 35.5 | 2.5 |
Bees | Rear | 135.0 | 45.0 | 45.0 | 32.0 | 19.0 | 2.6 |
Bendix Automatic 2-speed Model B yellow-band
Rear is correct - not sure of spoke diameter
|
Rear | 117.5 | 79.5 | 79.5 | 32.2 | 31.25 | 2.5 |
BH Airlight
didn't measure spoke hole diameter
|
Front | 100.0 | 69.0 | 69.0 | 34.5 | 34.5 | 2.5 |
Bike Hub Store F83 Front | Front | 100.0 | 30.0 | 30.0 | 33.65 | 33.65 | 2.7 |
Bike Hub Store SL218 Rear Hub | Rear | 130.0 | 38.0 | 49.6 | 37.3 | 17.1 | 2.6 |
Bike Hub Store SLF85W: SuperLight Wide Front Hub - 85g | Front | 100.0 | 31.0 | 31.0 | 39.375 | 39.375 | 2.6 |
Bike Hub Store SLW78 | Front | 100.0 | 31.0 | 31.0 | 39.25 | 39.25 | 2.5 |
BikeE 16 hole disc hub | Front | 100.0 | 62.2 | 45.3 | 20.2 | 38.2 | 2.4 |
BikeHubStore SLF85W
From website
|
Front | 100.0 | 31.0 | 31.0 | 39.375 | 39.375 | 2.5 |
Bikehubstore F125 Front
Measurements from website
|
Front | 100.0 | 35.0 | 35.0 | 32.38 | 32.38 | 2.5 |
Bikehubstore SL210 | Rear | 130.0 | 38.0 | 49.6 | 37.3 | 17.1 | 2.6 |
Bikehubstore SL210 Superlight Rear in 135mm dropouts
testing only, not checked
|
Rear | 135.0 | 38.0 | 49.6 | 32.3 | 22.1 | 2.7 |