Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Wolber/Super Champion T430 Alpine | 614.0 | 0.0 | 700C, 29" (622) |
Wolber/Super Champion T430 Alpine | 622.0 | 0.0 | 27" (630) |
woodenrim | 590.0 | 10.0 | 700C, 29" (622) |
Workcycles Rigida Double Wall Rim | 600.0 | 0.0 | 700C, 29" (622) |
Workcycles Rigida Single Wall Rim
used on fr8, gr8
|
547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
WTB | 537.0 | 0.0 | 700C, 29" (622) |
WTB | 537.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
WTB - Asym i35 27.5 | 563.0 | 0.0 | 700C, 29" (622) |
WTB Asym 29r
VF
|
600.0 | 4.5 | 700C, 29" (622) |
WTB DD FR 32h 540 26" (559) 1 | 540.0 | 1.0 | 26 x 1.00- x 2.125 (559) |
WTB Dual Duty 30x11.8 (32h, 30mm wide) | 536.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
WTB Dual Duty XC | 604.0 | 0.0 | 700C, 29" (622) |
WTB Dual Duty XC 700c | 604.0 | 0.0 | 700C, 29" (622) |
WTB DX23 23mm wide | 575.0 | 3.0 | 700C, 29" (622) |
WTB DX23 700c, corrected | 604.0 | 3.0 | 700C, 29" (622) |