Description | ERD | OSB | Size (ISO) |
---|---|---|---|
WTB LaserDisc DH 36x0 (32h, 36mm wide) | 540.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
WTB LaserDisc Trail 29er | 605.0 | 0.0 | 700C, 29" (622) |
WTB LaserDisc XC 24x0 (32h, 24mm wide) | 542.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
WTB PowerBeam | 548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
WTB PowerBeam (old) | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
wtb speed disc all mtn 29
bitchin
|
603.0 | 0.0 | 700C, 29" (622) |
WTB SpeedDisc 700c Rim | 604.0 | 0.0 | 700C, 29" (622) |
WTB SpeedDisc All MTN 29er
26.5-millimeter width
|
603.0 | 0.0 | 700C, 29" (622) |
WTB SpeedDisc XC 24x0 (32h, 24mm wide) | 541.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
WTB SpeedMaster 21x11.3 700c (32h, 21mm wide) | 606.0 | 0.0 | 700C, 29" (622) |
WTB SpeedMaster 23x11.3 (32h, 23mm wide) | 541.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
WTB SpeedMaster 25mm | 552.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
WTB SpeedMaster II | 549.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
WTB ST i23 TCS, 28h
Standard rim for Cannondale Topstone 105 AL 2020. Spoke holes alternate +/- 1mm from rim centerline.
|
604.0 | 1.0 | 700C, 29" (622) |
WTB ST Light i29
measured
|
567.0 | 0.0 | 650B / 26.5" (584) |