Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Xtreme ATB 28" T-XP 19 | 591.0 | 0.0 | 700C, 29" (622) |
Xtreme T-XX 19 28" ATB rim
http://www.rosebikes.com/product/detail/aid:333707
|
585.0 | 0.0 | 700C, 29" (622) |
XXX | 548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Yak 19 | 610.0 | 0.0 | 700C, 29" (622) |
YHC 32MM | 580.0 | 0.0 | 700C, 29" (622) |
Yuba Boda Boda 2019 stock rim | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
zero z38 20 carbon alloy rim | 558.0 | 5.0 | 700C, 29" (622) |
Zipp 1080 Tubular (620) | 421.0 | 0.0 | 700C, 29" (622) |
zipp 285 | 555.0 | 0.8 | 700C, 29" (622) |
zipp 303 | 555.0 | 0.0 | 700C, 29" (622) |
Zipp 303 (285) | 555.0 | 0.0 | 700C, 29" (622) |
Zipp 404 (650c) | 473.0 | 0.0 | 700C, 29" (622) |
zipp 404 650c | 477.0 | 0.0 | 700C, 29" (622) |
Zipp 404 clincher 650c.
The ERD that Zipp lists is not correct. If you use the ERD they list your spokes willbe too long
|
467.0 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |
ZTR Alpine | 537.0 | 0.0 | 26 x 1.00- x 2.125 (559) |