Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Araya TX-310F | 610.4 | 0.0 | 700C, 29" (622) |
ARAYA TX-310F
measured to top of nipple head (Sapim Polyax)
|
573.5 | 0.0 | 650B / 26.5" (584) |
Araya TX350 | 611.0 | 0.0 | 700C, 29" (622) |
Araya VP-20 | 498.7 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Araya VP20 | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Araya VX300 | 614.0 | 0.0 | 700C, 29" (622) |
Araya VX400 | 614.0 | 0.0 | 700C, 29" (622) |
Araya W/O-2 steel | 618.4 | 0.0 | 27" (630) |
Araya XA-1 | 543.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Arraya ex Rudge BiFrame 26"
ERD from top of nipple (not slot)
|
551.5 | 2.0 | 26 x 1.00- x 2.125 (559) |
asraw | 532.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Atomic Trailpimp | 522.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Atomlab Pimp 24" | 476.0 | 9.0 | 24 x 1.5-24 x 2.125 (507) |
Atomlab Pimp 24" 36 hole | 476.0 | 0.0 | 700C, 29" (622) |
Atomlab Pimp 24" 36h
Datrini 9/21
|
474.0 | 5.5 | 24 x 1.5-24 x 2.125 (507) |