| Description | ERD | OSB | Size (ISO) |
|---|---|---|---|
| Atomlab Pimplite (2) 26" | 528.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Atomlab Pimplite 26 | 532.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Atomlab Pimplite 26" | 528.0 | 0.0 | 700C, 29" (622) |
| Atomlab Superlite 26 | 528.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Atomlab Surpelite 26" | 539.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Author Argon Cross (622x18c) - V-breake | 585.0 | 2.0 | 700C, 29" (622) |
| Avenir Duro 17 | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Azor box rim | 605.0 | 0.0 | 700C, 29" (622) |
| Azor/Workcycles singlewall rim
black, single wall, thick aluminum
|
605.0 | 0.0 | 700C, 29" (622) |
| æ??è?° | 390.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
| batavus scout 20" | 395.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
| BHS C472w | 584.0 | 0.0 | 700C, 29" (622) |
| Black NN | 583.0 | 1.5 | 700C, 29" (622) |
| bnb
n
|
545.0 | 1.0 | 26 x 1.00- x 2.125 (559) |
| bobbin 26 1 3/8 | 572.0 | 0.0 | 650B / 26.5" (584) |