Description | ERD | OSB | Size (ISO) |
---|---|---|---|
DT-Swiss EX 5.10 | 539.0 | 1.0 | 26 x 1.00- x 2.125 (559) |
DT-Swiss EX500 (26") | 540.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
DT-SWISS TK 540 | 600.0 | 0.0 | 700C, 29" (622) |
DTswiss TK540
Replaces the TK7.1
|
600.0 | 0.0 | 700C, 29" (622) |
DtSwiss XR350
32h
|
545.4 | 0.0 | 26 x 1.00- x 2.125 (559) |
Dunlop Special Lightweight | 623.0 | 0.0 | 27" (630) |
dutch 28" | 616.0 | 2.0 | 28 x 1 1/2, 700 B (635) |
dutch steel rim | 607.0 | 2.0 | 700C, 29" (622) |
e-thirteen LG1+ G2 26"
this is correct, previous is not!
|
533.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
E13 | 520.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
E13 LG1+ | 513.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
E13 TRS+ RIM | 533.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
e3 path | 105.0 | 0.0 | 700C, 29" (622) |
e3 path (correct)
please note my previous entry for this rim is wrong
|
113.0 | 0.0 | 700C, 29" (622) |
e3 path (really correct)
Man I'm a ding dong. This is the correct e3 path rim.
|
608.0 | 0.0 | 700C, 29" (622) |