Description | ERD | OSB | Size (ISO) |
---|---|---|---|
alex xd lite | 566.0 | 0.0 | 650B / 26.5" (584) |
Alex Y2000 | 391.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
alexr400 | 598.8 | 0.0 | 700C, 29" (622) |
Alexrim RFR ZX24
you can find them on CUBE bikes
|
541.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Alexrims ACE18
not sure about OSB but looks there's none
|
601.8 | 0.0 | 700C, 29" (622) |
Alexrims ACE18 26" | 539.0 | 0.0 | 700C, 29" (622) |
Alexrims ACF40 Carbon | 561.0 | 0.0 | 700C, 29" (622) |
Alexrims AT400 | 600.0 | 0.0 | 700C, 29" (622) |
Alexrims Crostini M1.1 | 540.2 | 0.0 | 700C, 29" (622) |
Alexrims DM24 26" | 543.6 | 0.0 | 700C, 29" (622) |
Alexrims DP-17 28" 622x18 | 598.0 | 0.0 | 700C, 29" (622) |
AlexRims DP25 | 558.0 | 1.0 | 650B / 26.5" (584) |
Alexrims FR30 | 559.0 | 0.0 | 700C, 29" (622) |
Alexrims FR32 | 534.85 | 0.0 | 26 x 1.00- x 2.125 (559) |
Alexrims G2000
For the Alexrims G2000, based on info found here: http://www.togoparts.com/items/view_item.php?iid=27746&did=5&cid=21 and cross referenced here: http://velospec.com/components/alexrims/g2000cross
|
592.15 | 0.0 | 700C, 29" (622) |