Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Weinmann DHL80 | 535.0 | 6.6 | 26 x 1.00- x 2.125 (559) |
Weinmann DM 30 | 393.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
Weinmann DP18 | 581.0 | 0.0 | 700C, 29" (622) |
Weinmann LP18
Guesstimate since manufacturer does not provide ERD.
|
606.0 | 0.0 | 700C, 29" (622) |
Weinmann Mod 2719 | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Weinmann RM19 | 622.0 | 0.0 | 27" (630) |
Weinmann TM19 | 397.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
Weinmann X-Plorer
ERD - 587 rim interior size + 2x2.5mm rim wall size +2x 2.5mm nipple head = 597
|
597.0 | 0.0 | 700C, 29" (622) |
Weinmann XM280 Disc 29er | 595.0 | 0.0 | 700C, 29" (622) |
weinmann xp26 | 531.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Weinmann XR18 | 610.0 | 0.0 | 700C, 29" (622) |
weinmann zac 1900 | 559.0 | 0.0 | 700C, 29" (622) |
weinmann zac 1900 | 554.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
weinmann zac 2121
-
|
395.0 | 0.0 | 700C, 29" (622) |
Weinmann ZAC1800
Guesstimate since manufacturer did not provide.
|
600.0 | 0.0 | 700C, 29" (622) |