Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Taurus | 582.9 | 0.0 | 700C, 29" (622) |
Test | 349.0 | 0.0 | 16 x 1 3/8 (349) |
TEST | 550.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
test 2 | 600.0 | 0.0 | 700C, 29" (622) |
test1 | 550.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Tioga XC | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
tn719 | 622.0 | 0.0 | 700C, 29" (622) |
ul,jk, | 599.0 | 0.0 | 700C, 29" (622) |
UNK 26 X32 | 548.0 | 0.1 | 26 x 1.00- x 2.125 (559) |
unkn | 54.8 | 57.0 | 26 x 1.00- x 2.125 (559) |
Unknown | 548.0 | 570.0 | 700C, 29" (622) |
unknown | 548.0 | 570.0 | 26 x 1.00- x 2.125 (559) |
Unkown | 538.0 | 3.0 | 700C, 29" (622) |
Van Scholthorts 22x622
Measured due to no online info
|
2.5 | 615.0 | 700C, 29" (622) |
Van Scholthorts 22x622 no OSB added | 615.0 | 0.0 | 700C, 29" (622) |