Description | ERD | OSB | Size (ISO) |
---|---|---|---|
TEST | 550.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
test 2 | 600.0 | 0.0 | 700C, 29" (622) |
test1 | 550.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Tioga XC | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
tn719 | 622.0 | 0.0 | 700C, 29" (622) |
ul,jk, | 599.0 | 0.0 | 700C, 29" (622) |
UNK 26 X32 | 548.0 | 0.1 | 26 x 1.00- x 2.125 (559) |
unkn | 54.8 | 57.0 | 26 x 1.00- x 2.125 (559) |
Unknown | 548.0 | 570.0 | 700C, 29" (622) |
unknown | 548.0 | 570.0 | 26 x 1.00- x 2.125 (559) |
Unkown | 538.0 | 3.0 | 700C, 29" (622) |
Van Scholthorts 22x622
Measured due to no online info
|
2.5 | 615.0 | 700C, 29" (622) |
Van Scholthorts 22x622 no OSB added | 615.0 | 0.0 | 700C, 29" (622) |
Van schothorst | 615.0 | 2.5 | 28 x 1 1/2, 700 B (635) |
Van Schothorst (Rigida) Stainless 22x635 28x1 1/2 (28")
My own measurement
|
622.7 | 0.0 | 28 x 1 1/2, 700 B (635) |