Description | ERD | OSB | Size (ISO) |
---|---|---|---|
VZAN Strike DISC 29 | 536.0 | 18.0 | 700C, 29" (622) |
VZAN Strike DISC 29 (700C)
Dados direto do site VZAN
|
602.0 | 17.0 | 700C, 29" (622) |
vzan vnine | 584.0 | 19.0 | 700C, 29" (622) |
WeiMeng | 538.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
wein
yeah
|
57.0 | 1.0 | 700C, 29" (622) |
Weinman DM30 | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Weinmann DP18 | 582.0 | 0.0 | 700C, 29" (622) |
Weinmann 2115 | 621.0 | 0.0 | 27" (630) |
Weinmann 429 | 555.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Weinmann 519 | 549.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Weinmann A129 | 400.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
Weinmann A129 | 619.0 | 0.0 | 700C, 29" (622) |
Weinmann A129 | 624.0 | 0.0 | 27" (630) |
Weinmann Alesa
26x1 1/4 inch rim
|
597.0 | 0.0 | 26 x 1 1/4, 26 x 1 3/8 (597) |
Weinmann AS7X | 559.0 | 0.0 | 700C, 29" (622) |