Description | ERD | OSB | Size (ISO) |
---|---|---|---|
MAVIC XM 319 | 533.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic XM 319 29" | 594.5 | 0.0 | 700C, 29" (622) |
MAVIC XM 319 disc | 533.0 | 1.0 | 26 x 1.00- x 2.125 (559) |
Mavic XM 319 Disc | 533.0 | 1.0 | 700C, 29" (622) |
Mavic XM 319 Disc (26") 2015 | 532.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic XM 319 Disc 26inch | 533.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic XM 321
Black, disk
|
536.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic XM 321 Disc | 538.5 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic XM 517 | 540.5 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic XM 719 | 538.5 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic XM 719 26" | 541.0 | 0.8 | 26 x 1.00- x 2.125 (559) |
Mavic XM 719 Disc
ETRTO 622 X 19C (Rim Marking)
|
601.0 | 0.0 | 700C, 29" (622) |
Mavic XM 819 | 534.5 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic XM 819 29"
Verified Mavic Doc Tech 2014
|
594.5 | 0.0 | 700C, 29" (622) |
Mavic XM 819 Disc | 534.5 | 0.0 | 26 x 1.00- x 2.125 (559) |