Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
VeloSteel Hub Brake | Rear | 108.0 | 50.0 | 50.0 | 29.5 | 28.0 | 2.5 |
Veltec DH Rear 135mm | Front | 135.0 | 57.5 | 57.5 | 34.5 | 20.5 | 2.5 |
Veltec DH Rear 135mm | Rear | 135.0 | 57.5 | 57.5 | 34.5 | 20.5 | 2.5 |
Victoire HFT Front Track Hub | Front | 100.0 | 57.0 | 57.0 | 34.0 | 34.0 | 2.5 |
Victoire HFT Rear Track Hub | Front | 120.0 | 57.0 | 57.0 | 32.0 | 32.0 | 2.5 |
Victoire Super Sprint high flange | Front | 100.0 | 60.0 | 60.0 | 36.0 | 36.0 | 2.3 |
Victoire Super Sprint high flange | Rear | 120.0 | 60.0 | 60.0 | 32.0 | 32.0 | 2.3 |
Visson | Rear | 120.0 | 62.0 | 62.0 | 24.0 | 33.0 | 2.5 |
Vuelta Disc 6-bolt | Rear | 135.0 | 58.0 | 54.0 | 37.5 | 18.5 | 2.5 |
weinmann | Front | 100.0 | 62.0 | 62.0 | 40.0 | 40.0 | 2.5 |
Wenz 042 Rear | Rear | 135.0 | 58.0 | 58.0 | 34.5 | 20.5 | 2.5 |
Wheelsmith Bullet | Front | 100.0 | 38.0 | 38.0 | 40.0 | 40.0 | 2.4 |
Wheelsmith Bullet cass. | Rear | 130.0 | 44.0 | 44.0 | 35.0 | 20.0 | 2.4 |
White Ind. CX11 Disc
Velofix - From WI website
|
Rear | 135.0 | 60.0 | 60.0 | 36.0 | 19.0 | 2.5 |
white industries | Front | 135.0 | 54.0 | 54.0 | 34.5 | 21.5 | 2.5 |