Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
weinmann | Front | 100.0 | 62.0 | 62.0 | 40.0 | 40.0 | 2.5 |
Wenz 042 Rear | Rear | 135.0 | 58.0 | 58.0 | 34.5 | 20.5 | 2.5 |
Wheelsmith Bullet | Front | 100.0 | 38.0 | 38.0 | 40.0 | 40.0 | 2.4 |
Wheelsmith Bullet cass. | Rear | 130.0 | 44.0 | 44.0 | 35.0 | 20.0 | 2.4 |
White Ind. CX11 Disc
Velofix - From WI website
|
Rear | 135.0 | 60.0 | 60.0 | 36.0 | 19.0 | 2.5 |
white industries | Front | 135.0 | 54.0 | 54.0 | 34.5 | 21.5 | 2.5 |
White Industries cassette | Rear | 130.0 | 54.0 | 54.0 | 34.3 | 20.1 | 2.4 |
White Industries cassette | Rear | 135.0 | 54.0 | 54.0 | 34.5 | 21.5 | 2.4 |
White Industries Chub
http://www.whiteind.com/wheel-building-specifications.html
|
Front | 110.0 | 73.5 | 73.5 | 23.0 | 35.0 | 2.5 |
white industries daisy | Front | 140.0 | 30.0 | 35.0 | 60.0 | 80.0 | 2.5 |
White Industries disc | Front | 100.0 | 74.0 | 74.0 | 21.0 | 32.0 | 2.6 |
White Industries ENO Disc | Rear | 135.0 | 60.0 | 60.0 | 32.0 | 32.0 | 2.5 |
White Industries ENO Non-Disc | Rear | 135.0 | 67.5 | 67.5 | 48.0 | 48.0 | 2.5 |
White Industries ENO track | Front | 120.0 | 48.0 | 48.0 | 32.5 | 32.5 | 2.5 |
White Industries Eric's Eccentric ENO hub | Front | 130.0 | 48.0 | 48.0 | 32.5 | 32.5 | 2.5 |