Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
8 spd shimano nexus v-brake | Rear | 132.0 | 92.6 | 92.6 | 30.25 | 24.85 | 2.6 |
882 | Rear | 142.0 | 58.0 | 54.0 | 34.0 | 20.0 | 2.5 |
8Fun from a Faraday | Front | 100.0 | 121.0 | 121.0 | 18.0 | 24.0 | 2.5 |
??? | Front | 132.0 | 92.6 | 92.6 | 30.25 | 24.85 | 2.5 |
A-Class (Disc)
calculated for analysis only (user discretion advised)
|
Front | 100.0 | 58.0 | 58.0 | 25.0 | 16.0 | 2.5 |
A2Z XCF | Front | 100.0 | 56.5 | 39.5 | 22.5 | 34.0 | 2.4 |
A2Z XCR | Rear | 135.0 | 56.0 | 59.8 | 34.8 | 19.8 | 2.4 |
A2Z XCRI | Rear | 135.0 | 56.5 | 39.5 | 22.5 | 34.0 | 2.4 |
Abbah SOS rear | Rear | 135.0 | 57.5 | 54.5 | 34.5 | 21.0 | 2.5 |
Abici coaster hub
36 hole
|
Rear | 112.0 | 48.0 | 48.0 | 26.0 | 26.0 | 3.0 |
AC APX | Front | 100.0 | 42.5 | 42.5 | 36.0 | 36.0 | 2.6 |
AC APX | Rear | 135.0 | 48.0 | 48.0 | 35.0 | 20.0 | 2.6 |
Acros .74 Disc
A-Hub .74 front disc hub, 9x100mm 32h
|
Front | 100.0 | 57.0 | 57.0 | 22.0 | 35.2 | 2.5 |
Alex A-Class
from an ALX295 wheelset, no model indicated
|
Front | 100.0 | 38.3 | 38.3 | 34.0 | 34.0 | 2.8 |
Alex A-Class
from an ALX-295 wheelset, no model indicated
|
Rear | 130.0 | 45.4 | 45.4 | 29.7 | 16.5 | 2.8 |