| Description | ERD | OSB | Size (ISO) |
|---|---|---|---|
| Atomlab Pimp 24" 36 hole | 476.0 | 0.0 | 700C, 29" (622) |
| Atomlab Pimp 24" 36h
Datrini 9/21
|
474.0 | 5.5 | 24 x 1.5-24 x 2.125 (507) |
| atomlab pimplite | 532.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Atomlab Pimplite (2) 26" | 528.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Atomlab Pimplite 26 | 532.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Atomlab Pimplite 26" | 528.0 | 0.0 | 700C, 29" (622) |
| Atomlab Superlite 26 | 528.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Atomlab Surpelite 26" | 539.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Author Argon Cross (622x18c) - V-breake | 585.0 | 2.0 | 700C, 29" (622) |
| Avenir Duro 17 | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Azor box rim | 605.0 | 0.0 | 700C, 29" (622) |
| Azor/Workcycles singlewall rim
black, single wall, thick aluminum
|
605.0 | 0.0 | 700C, 29" (622) |
| Batavus Rim
dutch rim
|
623.0 | 0.0 | 700C, 29" (622) |
| batavus scout 20" | 395.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
| BHS C472w | 584.0 | 0.0 | 700C, 29" (622) |