| Description | ERD | OSB | Size (ISO) |
|---|---|---|---|
| DRC Tubolite 29" | 596.0 | 3.0 | 700C, 29" (622) |
| Ds041 | 605.0 | 0.0 | 700C, 29" (622) |
| dt 630 | 536.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| DT E540 | 540.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| DT M480 | 540.0 | 3.0 | 26 x 1.00- x 2.125 (559) |
| DT Swiss | 536.0 | 0.0 | 700C, 29" (622) |
| DT Swiss | 596.0 | 0.0 | 700C, 29" (622) |
| DT swiss 444d 29 | 605.0 | 0.0 | 700C, 29" (622) |
| DT Swiss 444d 650b | 567.0 | 0.0 | 700C, 29" (622) |
| DT Swiss 533d 27.5 | 564.0 | 0.0 | 700C, 29" (622) |
| DT SWISS 535
https://www.dtswiss.com/en/products/rims/trekking/535/
|
603.0 | 0.0 | 700C, 29" (622) |
| DT Swiss 535 26" e-bike | 537.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| DT Swiss 545d 700c
Designed for E-Bike
|
605.0 | 0.0 | 700C, 29" (622) |
| DT Swiss E 540 Enduro disc
dtswiss.com
|
537.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| DT Swiss E530 | 541.0 | 0.0 | 26 x 1.00- x 2.125 (559) |