| Description | ERD | OSB | Size (ISO) |
|---|---|---|---|
| FiR W 400 | 535.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Fire Eye 26 | 535.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Fire Eye 28 | 538.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Fire Eye 36 | 541.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| FIRE EYE 650B 28mm | 560.0 | 0.0 | 650B / 26.5" (584) |
| FIRE EYE 650B TRUE | 558.0 | 0.0 | 650B / 26.5" (584) |
| FIREEYE 650B | 557.0 | 0.0 | 650B / 26.5" (584) |
| Flyer 700
weew
|
593.0 | 0.0 | 700C, 29" (622) |
| funn | 524.5 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Geax tubular 29" | 600.0 | 0.0 | 700C, 29" (622) |
| Generic | 291.0 | 0.0 | 16 x 1.75- x 2.125 (305) |
| Generic Double Walled Eyleted Rim | 381.0 | 2.0 | 20 x 1.5- x 2.125 (406) |
| Generic OEM Carbon Rim 50mm | 539.4 | 0.0 | 700C, 29" (622) |
| Generic Steel Rim
Chromed carbon steel, has Made in China stamped in it. JB:4718
|
544.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| giant seek | 591.0 | 0.0 | 700C, 29" (622) |