Description | ERD | OSB | Size (ISO) |
---|---|---|---|
FiR SC170 | 605.0 | 0.0 | 700C, 29" (622) |
FiR SC200 | 600.0 | 0.0 | 700C, 29" (622) |
FiR SC350 | 582.0 | 0.0 | 700C, 29" (622) |
FiR SRG30 (30mm deep aero rim, 440gms) | 525.0 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |
FiR SRG30 (30mm deep aero rim, 500gms) | 582.0 | 0.0 | 700C, 29" (622) |
FiR W 400 | 535.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Fire Eye 26 | 535.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Fire Eye 28 | 538.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Fire Eye 36 | 541.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Fire Eye 650B | 578.0 | 570.0 | 650B / 26.5" (584) |
FIRE EYE 650B 28mm | 560.0 | 0.0 | 650B / 26.5" (584) |
FIRE EYE 650B TRUE | 558.0 | 0.0 | 650B / 26.5" (584) |
FIREEYE 650B | 557.0 | 0.0 | 650B / 26.5" (584) |
Flyer 700
weew
|
593.0 | 0.0 | 700C, 29" (622) |
funn | 524.5 | 0.0 | 26 x 1.00- x 2.125 (559) |