Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Ryde ZAC2000 | 533.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
RYDE(Rigida) Andra 30 - 559 | 536.0 | 0.0 | 700C, 29" (622) |
Salsa Delgado 22.5mm wide | 543.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Salsa Delgado 29er Disc Rim (29mm width) | 605.0 | 0.0 | 700C, 29" (622) |
Salsa Delgado Cross 22.5w x 18h | 604.0 | 0.0 | 700C, 29" (622) |
Salsa Delgado Cross 700c | 603.0 | 0.0 | 700C, 29" (622) |
Salsa Gordo | 543.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Salsa Gordo 27mm wide | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Salsa Semi 24mm wide | 544.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Samson
30mm deep
|
581.0 | 0.0 | 700C, 29" (622) |
sandman | 539.5 | 0.0 | 700C, 29" (622) |
SANK | 529.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
sarah gilbert's townie rim | 535.0 | 2.0 | 26 x 1.00- x 2.125 (559) |
schürmann | 394.0 | 0.0 | 700C, 29" (622) |
schürmann 20 | 394.0 | 0.0 | 20 x 1.5- x 2.125 (406) |