Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Schurmann 27" | 624.0 | 0.0 | 27" (630) |
Schwinn Csepel Rim | 602.0 | 0.0 | 700C, 29" (622) |
Schwinn sting ray fast back 1968 20 x 1 3/8 | 433.0 | 0.0 | 700C, 29" (622) |
SD M08 Alloy Rim | 391.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
SD M11 Alloy Rims | 383.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
shandian29er
shandian29er
|
601.0 | 0.0 | 700C, 29" (622) |
shimano dura ace c-24 | 58.0 | 1.5 | 700C, 29" (622) |
Simcoe 28" rim | 605.0 | 0.0 | 700C, 29" (622) |
Simcoe classic 590 rim (26x1 3/8)
not 559!
|
573.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
sinz dw 32h | 390.0 | 0.0 | 700C, 29" (622) |
sinz rim 32h | 390.0 | 0.0 | 20 x 1 1/8; x 1 1/4; x 1 3/8 (451) |
Snow Cat ASYM (44mm wide) | 554.0 | 8.8 | 26 x 1.00- x 2.125 (559) |
Snow Cat SYM (44mm wide) | 554.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Soma El Nino
measured
|
568.0 | 0.0 | 650B / 26.5" (584) |
Soma Weymouth 650B
per Evan Baird of Soma
|
565.8 | 0.0 | 650B / 26.5" (584) |