Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Sun ELG21 | 607.0 | 0.0 | 700C, 29" (622) |
Sun ELQ21 | 607.0 | 0.0 | 700C, 29" (622) |
Sun Envy
BMX racing, cruiser class
|
492.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
sun envy | 390.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
Sun envy rim 24" front | 483.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Sun Equalizer 21 | 548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Equalizer 21 | 548.0 | 0.0 | 700C, 29" (622) |
Sun Equalizer 29 | 542.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Equalizer 29R | 605.0 | 0.0 | 700C, 29" (622) |
Sun ICI-1 | 438.0 | 0.0 | 20 x 1 1/8; x 1 1/4; x 1 3/8 (451) |
Sun ICI-1 | 507.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Sun Inferno 23
https://sun-ringle.com/wp-content/uploads/2012/10/SUN_website_rim_chart_2012.pdf
|
604.0 | 0.0 | 700C, 29" (622) |
Sun Inferno 27 29" | 601.0 | 0.0 | 700C, 29" (622) |
Sun L13 | 611.0 | 0.0 | 700C, 29" (622) |
Sun L13 | 618.0 | 0.0 | 27" (630) |