| Description | ERD | OSB | Size (ISO) |
|---|---|---|---|
| Sun Rhyno Lite (6000 series 559x27mm) | 546.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Sun Rhyno Lite (newer version and XL-1.75 version) | 541.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Sun Rhyno Lite (newer version) | 486.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
| Sun Rhyno Lite (newer version) | 612.0 | 0.0 | 700C, 29" (622) |
| Sun Rhyno Lite (Pinned) 27.5mm width | 548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Sun Rhyno Lite (XL version) | 544.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Sun Rhyno Lite 24" correct | 497.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
| Sun Rhyno Lite 48 hole | 549.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Sun Rhyno Lite XL | 396.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
| Sun Rhyno Lite XL | 493.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
| Sun RhynoLite | 497.0 | 0.0 | 700C, 29" (622) |
| Sun Riglé Rhyno Lite | 548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Sun Rims CR-18 20” x 1.5” 406 | 396.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
| Sun Rims ICI-1
This is a 24" Rim 520 ISO
|
506.0 | 0.0 | 24 x 1, 24 x 1 1/8 (520) |
| Sun Rims Rhyno Lite XL
Sun Rims Rhyno Lite XL
|
548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |