Filter:
Description Type OLD DL DR WL WR S
American Classic Ultra-Light Rear 135.0 66.2 66.2 29.0 19.0 2.4
aotma electric Front 100.0 180.0 180.0 20.0 20.0 3.5
Ariel Rear 135.0 45.0 45.0 35.0 20.0 2.6
Assess Rear 135.0 44.0 44.0 36.0 19.0 2.5
ATAK mountain hub
ATAK mountain hub
Front 100.0 40.0 40.0 35.7 35.7 2.5
ATAK mountain Rear hub
ATAK mountain Rear hub
Rear 135.0 43.0 43.0 37.0 21.0 2.5
Atom Rear 120.0 45.0 45.0 37.0 22.0 2.5
AtomLab Pimp Rear 135.0 63.0 63.0 32.5 20.5 2.4
axis 2.0 Front 0.0 45.45 55.0 32.0 45.0 2.5
Bafang 8FUN Rear Disc Hub
measured
Rear 135.0 145.0 145.0 23.5 22.8 3.0
Bafang G370 disc motor hub
eBike front hub - dimensions here: https://bafang-e.com/en/oem-area/components/component/motor/fm-g370250dv
Front 100.0 91.0 91.0 24.5 24.5 2.6
Bayliss Wiley high flange Rear 110.0 71.5 71.5 29.8 29.8 2.5
bayliss wiley steel hub Front 98.0 33.2 33.2 35.5 35.5 2.5
Bees Rear 135.0 45.0 45.0 32.0 19.0 2.6
Bendix Automatic 2-speed Model B yellow-band
Rear is correct - not sure of spoke diameter
Rear 117.5 79.5 79.5 32.2 31.25 2.5