Filter:
Description Type OLD DL DR WL WR S
Formula TH-50 Front Track Hub 32h
measured
Front 100.0 62.0 62.0 34.5 34.5 2.5
Formula TH-51 Rear Track Hub 32h
measured
Rear 120.0 62.0 62.0 31.5 31.5 2.5
Formula TH30 Rear 120.0 62.0 62.0 32.0 32.0 2.6
Formula TH30 Front 100.0 62.0 62.0 34.0 34.0 2.6
formula track hub Front 119.7 62.0 62.0 29.0 29.0 2.5
formula wubiao Front 100.0 58.0 45.0 17.0 27.0 2.5
Formula? Sealed Bearing Rear 130.0 45.0 45.0 30.0 16.0 2.5
Formula? Sealed Bearing Front 100.0 38.0 38.0 35.0 35.0 2.5
FRM Comp & Pro Front 100.0 34.0 34.0 34.5 34.5 2.4
FRM Comp & Pro Rear 130.0 37.5 41.0 34.0 18.5 2.4
FRM Comp & Pro Rear 135.0 37.5 41.0 36.5 21.0 2.4
FRM Feather Front Front 100.0 35.0 35.0 34.5 34.5 2.4
FRM FL Disc Comp & Pro Front 100.0 44.0 38.0 23.0 33.4 2.4
FRM FL Disc Comp & Pro Rear 135.0 45.0 45.0 34.4 21.0 2.4
FRM FL-M PRO (MTB)
Franco
Rear 135.0 38.0 45.0 56.3 21.1 2.4