| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Hi-E cassette Hi-Lo flange, custom narrow spacing | Rear | 130.0 | 34.7 | 54.0 | 32.8 | 19.0 | 3.0 |
| Hope Big'Un | Front | 100.0 | 62.0 | 62.0 | 20.0 | 25.0 | 2.6 |
| Hope Big'Un | Rear | 135.0 | 62.0 | 62.0 | 25.0 | 20.0 | 2.6 |
| Hope Bulb | Front | 100.0 | 46.0 | 46.0 | 21.0 | 34.0 | 2.6 |
| Hope Bulb | Rear | 135.0 | 44.0 | 50.0 | 33.0 | 20.0 | 2.6 |
| Hope Bulb IS2000 | Front | 100.0 | 56.0 | 46.7 | 21.0 | 33.0 | 2.6 |
| Hope Bulb IS2000 | Rear | 135.0 | 56.0 | 49.0 | 33.0 | 19.0 | 2.6 |
| Hope disc | Front | 100.0 | 42.0 | 42.0 | 22.0 | 32.0 | 2.6 |
| Hope disc | Rear | 135.0 | 42.0 | 45.0 | 33.0 | 20.0 | 2.6 |
| Hope EVO 135 | Rear | 135.0 | 56.0 | 54.0 | 31.5 | 19.5 | 2.5 |
| HOPE EVO PRO 2 110*20 | Front | 110.0 | 56.0 | 54.0 | 20.0 | 34.0 | 2.5 |
| Hope Fatso | Front | 100.0 | 41.0 | 41.0 | 34.5 | 34.5 | 2.4 |
| Hope Mono RS
VF
|
Rear | 130.0 | 47.0 | 54.0 | 34.5 | 16.5 | 2.5 |
| Hope Mono RS 20h
VF
|
Front | 100.0 | 42.0 | 42.0 | 34.5 | 34.5 | 2.5 |
| Hope Mono RS non disc road hub
info taken from this pdf http://www.hopetech.com/webtop/modules/_repository/documents/2013HUBoffsetandpcd.pdf
|
Front | 100.0 | 42.0 | 42.0 | 34.5 | 34.5 | 2.5 |