| Description | ERD | OSB | Size (ISO) |
|---|---|---|---|
| Ambrosio Keba | 598.0 | 0.0 | 700C, 29" (622) |
| AMBROSIO MONTREAL | 618.0 | 0.0 | 700C, 29" (622) |
| Ambrosio Montreal 2013 | 610.5 | 0.0 | 700C, 29" (622) |
| Ambrosio Nemesis | 615.5 | 0.0 | 700C, 29" (622) |
| Ambrosio Nexus | 608.4 | 0.0 | 700C, 29" (622) |
| Ambrosio Super Elite | 615.0 | 0.0 | 700C, 29" (622) |
| Ambrosio The Frog | 601.0 | 0.0 | 700C, 29" (622) |
| American Classic 420 | 572.0 | 0.0 | 700C, 29" (622) |
| American Classic carbon fiber V rim | 482.0 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |
| American Classic carbon fiber V rim by Zipp | 528.0 | 0.0 | 700C, 29" (622) |
| ANIMAL
cross lacing
|
397.0 | -8.0 | 20 x 1.5- x 2.125 (406) |
| Answer Aero Tech | 376.9 | 0.0 | 20 x 1.5- x 2.125 (406) |
| Ararya 7X | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Araya 15 | 615.0 | 0.0 | 700C, 29" (622) |
| Araya 16A(3) | 623.0 | 0.0 | 27" (630) |