Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Araya 16A(5) | 622.0 | 0.0 | 27" (630) |
Araya 18 | 616.0 | 0.0 | 700C, 29" (622) |
Araya 20A | 611.0 | 0.0 | 700C, 29" (622) |
Araya 20A | 618.0 | 0.0 | 27" (630) |
Araya 20A | 438.7 | 0.0 | 20 x 1 1/8; x 1 1/4; x 1 3/8 (451) |
Araya 20A | 508.1 | 0.0 | 24 x 1, 24 x 1 1/8 (520) |
Araya 7X | 497.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Araya 7x (20 x 1.75) | 396.4 | 0.0 | 20 x 1.5- x 2.125 (406) |
Araya 7x 26" | 548.0 | 0.0 | 700C, 29" (622) |
Araya adx 1w or Araya adx 2w
32 hole please
|
617.0 | 0.0 | 27" (630) |
Araya ADX-1W | 607.0 | 0.0 | 700C, 29" (622) |
Araya ADX-1W | 617.0 | 0.0 | 27" (630) |
Araya ADX-2W | 602.0 | 0.0 | 700C, 29" (622) |
Araya ADX-2W | 610.0 | 0.0 | 27" (630) |
Araya ADX-510 | 549.3 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |