Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Araya ADX-510 | 549.3 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |
Araya AR-713 | 591.0 | 0.0 | 700C, 29" (622) |
Araya Big Willie MG2000 | 538.6 | 0.0 | 26 x 1.00- x 2.125 (559) |
Araya CT19 | 611.0 | 0.0 | 700C, 29" (622) |
Araya CTL-370 | 611.0 | 0.0 | 700C, 29" (622) |
Araya CTL185 | 609.0 | 0.0 | 700C, 29" (622) |
Araya CTL385 | 609.0 | 0.0 | 700C, 29" (622) |
Araya GP-710 | 262.8 | 0.0 | 16 x 1.75- x 2.125 (305) |
Araya GP-710 | 393.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
Araya GP-710 | 549.3 | 0.0 | 26 x 1.00- x 2.125 (559) |
Araya KP-80
Found in https://www.araya-rim.com/uploads/catalog/araya-rims-catalogue-V1811.pdf
|
527.0 | 0.0 | 24 x 1 3/8 (540) |
Araya LP-60 | 616.4 | 0.0 | 27" (630) |
Araya MP-707X | 396.4 | 0.0 | 20 x 1.5- x 2.125 (406) |
Araya PX-645 | 610.4 | 0.0 | 700C, 29" (622) |
Araya PX35 | 614.0 | 0.0 | 700C, 29" (622) |