Filter:
Description ERD OSB Size (ISO)
Linus 26" 36-hole
looks like a CR-18 without eyelets
544.0 0.0 26 x 1.00- x 2.125 (559)
linus 700c 601.0 0.0 700C, 29" (622)
Linus double wall 607.0 2.0 700C, 29" (622)
linus polished 700c 604.0 0.0 700C, 29" (622)
lp18 609.6 0.0 27" (630)
M4050 605.0 0.0 700C, 29" (622)
mach 1 cfx 615.0 1.0 700C, 29" (622)
mach1 210 602.95 1.5 700C, 29" (622)
Mach1 240 595.0 0.25 700C, 29" (622)
MACH1 610 26" 535.0 3.0 26 x 1.00- x 2.125 (559)
mach1 exe
no comment
533.45 1.5 700C, 29" (622)
Mach1 EXE 26 533.45 1.5 26 x 1.00- x 2.125 (559)
Mach1 M110 547.0 0.0 26 x 1.00- x 2.125 (559)
Mach1/Tiagra-FH4600/DT Swiss
Mach1/Tiagra-FH4600/DT Swiss
590.0 0.0 700C, 29" (622)
Maic 325 Ex disc 534.0 0.0 26 x 1.00- x 2.125 (559)