Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Mavic A719
help
|
600.5 | 0.0 | 700C, 29" (622) |
Mavic a719 2012 | 600.0 | 0.0 | 700C, 29" (622) |
Mavic Argent 10 | 615.0 | 0.0 | 700C, 29" (622) |
Mavic Crossride | 535.0 | 2.0 | 26 x 1.00- x 2.125 (559) |
mavic cx-18 | 536.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic CXP 21 | 601.5 | 0.0 | 700C, 29" (622) |
mavic cxp 30 tubular | 587.0 | 0.0 | 700C, 29" (622) |
Mavic cxp 33 | 598.0 | 1.4 | 700C, 29" (622) |
Mavic CXP22N | 598.5 | 0.0 | 700C, 29" (622) |
Mavic CXP22S | 599.5 | 0.0 | 700C, 29" (622) |
Mavic cxp30 (16mm) | 590.0 | 0.0 | 700C, 29" (622) |
Mavic CXP30 36h | 591.0 | 0.0 | 700C, 29" (622) |
Mavic CXP33 (650C)
As of www.kstoerz.com/freespoke/rim/236
|
550.0 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |
Mavic cxp33 (700c) | 597.0 | 0.0 | 700C, 29" (622) |
Mavic D3.1 | 534.5 | 0.0 | 26 x 1.00- x 2.125 (559) |