Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Mavic M719 disc | 601.5 | 0.0 | 700C, 29" (622) |
Mavic M719 Disc (26") | 538.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic MA | 612.5 | 0.0 | 700C, 29" (622) |
Mavic MA single eyelets | 618.0 | 0.0 | 27" (630) |
Mavic MA2 | 613.0 | 0.0 | 700C, 29" (622) |
Mavic MA2 | 618.0 | 0.0 | 27" (630) |
mavic MA2 | 611.0 | 0.0 | 700C, 29" (622) |
Mavic MA3 | 607.0 | 0.0 | 700C, 29" (622) |
mavic ma3 | 607.0 | 0.0 | 700C, 29" (622) |
Mavic MA3 (measured) | 605.0 | 0.0 | 700C, 29" (622) |
Mavic MA3 Rim | 605.0 | 0.0 | 700C, 29" (622) |
Mavic MA40 | 618.0 | 0.0 | 27" (630) |
Mavic MA40 | 550.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic MA40 | 559.0 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |
mavic mam
ma
|
612.5 | 0.0 | 700C, 29" (622) |