| Description | ERD | OSB | Size (ISO) |
|---|---|---|---|
| Mavic T519 | 601.5 | 0.0 | 700C, 29" (622) |
| Mavic T520 | 600.5 | 0.0 | 700C, 29" (622) |
| Mavic TN 317 Disc
Data taken from Mavic Technical Manual
|
600.0 | 1.0 | 700C, 29" (622) |
| Mavic TN 319 Disc (29er) | 595.0 | 0.0 | 700C, 29" (622) |
| Mavic TN317 | 603.0 | 1.0 | 700C, 29" (622) |
| Mavic TN719 | 604.0 | 0.0 | 700C, 29" (622) |
| Mavic TN719 | 603.0 | 0.0 | 700C, 29" (622) |
| Mavic Tn719 disc | 601.0 | 0.0 | 700C, 29" (622) |
| Mavic X139N no eyelets | 548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Mavic X221 eyeleted (2001)
contact diameter + 3mm for nipples
|
543.5 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Mavic X225 | 540.5 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Mavic X3.1 | 534.5 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Mavic X3.1 Disc | 534.5 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Mavic X317 non-Disc 2011 | 539.5 | 0.0 | 26 x 1.00- x 2.125 (559) |
| Mavic X517
from tech DB Mavic,
|
541.5 | 0.0 | 26 x 1.00- x 2.125 (559) |