Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Mavic Open Pro 650C | 551.0 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |
Mavic Open Pro CD (700c) | 602.5 | 0.0 | 700C, 29" (622) |
mavic open sport | 610.0 | 0.0 | 700C, 29" (622) |
Mavic Open Sport | 606.0 | 0.0 | 700C, 29" (622) |
Mavic open sport | 608.0 | 0.0 | 700C, 29" (622) |
Mavic OpenPro 650 rim | 571.0 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |
Mavic Oxygen M6 | 542.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic Rando M4 | 550.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic Rando M5 | 548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic Rando M6
Touring wheels
|
542.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Mavic Reflex
Tubular, purchased August 2010, ERD measured
|
612.0 | 0.0 | 700C, 29" (622) |
Mavic T 138 | 603.0 | 0.0 | 700C, 29" (622) |
Mavic T221 | 607.0 | 0.0 | 700C, 29" (622) |
Mavic T224 | 604.5 | 0.0 | 700C, 29" (622) |
Mavic T261
not measured. InNternet sourced, but planning to rebuild with a different hub, so will check at some stage soon
|
611.0 | 0.0 | 700C, 29" (622) |