Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Rigida 1320 | 610.0 | 0.0 | 700C, 29" (622) |
Rigida 1320 | 617.0 | 0.0 | 27" (630) |
Rigida 26" 100mm wide | 538.0 | 45.0 | 26 x 1.00- x 2.125 (559) |
Rigida Andra 10 | 593.0 | 0.0 | 700C, 29" (622) |
Rigida Andra 30 | 599.5 | 0.6 | 700C, 29" (622) |
Rigida Andra 40 | 382.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
Rigida CHP-6 | 602.0 | 0.0 | 700C, 29" (622) |
Rigida Chrina | 603.0 | 0.0 | 700C, 29" (622) |
Rigida Chrina (700C) | 608.0 | 0.0 | 700C, 29" (622) |
Rigida Chromage Superchromix
ISO 590 (26x1-3/8")
|
579.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Rigida DH 80 | 535.0 | 12.5 | 26 x 1.00- x 2.125 (559) |
Rigida DP 18 | 530.7 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |
Rigida DP 2000
From lenni,info/edd - Rigida data 516+2*3mm
|
521.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Rigida DP 2000 28" | 579.0 | 0.0 | 700C, 29" (622) |
Rigida DP 2000 28" | 579.0 | 0.0 | 700C, 29" (622) |