Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Race Face Arc 30 27.5
VF
|
562.0 | 0.0 | 650B / 26.5" (584) |
Raleigh 70's Chrome 26x1-3/8" (590) | 577.0 | 0.0 | 650B / 26.5" (584) |
RDX 7320 559x18 | 534.2 | 0.0 | 700C, 29" (622) |
red rim | 585.0 | 0.0 | 700C, 29" (622) |
remerex Grand Rock 3019/622*19 T6 | 578.0 | 0.0 | 700C, 29" (622) |
REMERX Brave Disc RMX 8523 | 528.25 | 0.0 | 26 x 1.00- x 2.125 (559) |
RemerX Dragon L719 | 534.6 | 2.0 | 26 x 1.00- x 2.125 (559) |
Remerx E-ROCKY - RX 3025 | 597.5 | 0.0 | 700C, 29" (622) |
Remerx Eagle | 539.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Remerx Eagle1 | 539.5 | 0.0 | 700C, 29" (622) |
REMERX ELEGANT 3319 | 530.8 | 0.0 | 700C, 29" (622) |
Remerx FASTDISC RMX 7330 | 559.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Remerx Grad hammer 20"
I am not sure with OSB.
|
371.2 | 2.0 | 700C, 29" (622) |
Remerx Grand Rock | 520.0 | 0.0 | 700C, 29" (622) |
Remerx Grand Rock 559 | 520.0 | 0.0 | 26 x 1.00- x 2.125 (559) |