Filter:
Description ERD OSB Size (ISO)
Remerx Master Disc RDX 7320 622X18 592.0 17.0 700C, 29" (622)
Remerx RAPID 582.0 0.0 700C, 29" (622)
Remerx Taurus 622.0 0.0 700C, 29" (622)
Remerx XCO Rio 538.4 0.0 700C, 29" (622)
Remerx XCO Rio 538.4 0.0 26 x 1.00- x 2.125 (559)
Retrospec Ultra Deep-V 560.0 0.0 700C, 29" (622)
revolution 32 536.0 0.0 700C, 29" (622)
Rhus 551.0 0.0 700C, 29" (622)
Rhus Elementi 5.0
Rhus carbon rim
498.0 0.0 700C, 29" (622)
Rhus Elementi 5.0 Carbon 561.0 0.0 700C, 29" (622)
Riga 30mm 582.0 0.0 700C, 29" (622)
rigid 550.0 0.0 26 x 1.00- x 2.125 (559)
RIGIDA 550.0 0.0 700C, 29" (622)
rigida 550.0 0.0 26 x 1.00- x 2.125 (559)
RIGIDA (RYDE) Andra 210 602.0 0.0 700C, 29" (622)