Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Sun AT18 | 549.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun AT18 | 612.0 | 0.0 | 700C, 29" (622) |
Sun Big City | 389.0 | 0.0 | 20 x 1.5- x 2.125 (406) |
Sun Buzz Clincher (carbon, alu brake track) | 528.0 | 0.0 | 700C, 29" (622) |
Sun Buzz MTB | 471.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun C16 | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun C16 | 619.0 | 0.0 | 27" (630) |
Sun C20 | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun C20 tandem | 549.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Chinook 24 BMX
Datrini 7/20
|
499.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Sun Cr-18
ISO is actually 590. Size field didn't have this option.
|
578.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun CR-18 36 hole (27")
More recent measurement from Sun
|
620.0 | 0.0 | 27" (630) |
Sun CR-18 650b
2023 production
|
572.5 | 0.0 | 650B / 26.5" (584) |
Sun CR-18 700c 32 Hole Polish Road Rim | 611.0 | 0.0 | 700C, 29" (622) |
Sun CR16 | 393.0 | 0.0 | 20 x 1.5- x 2.125 (406) |