Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Sun CR16 | 439.0 | 0.0 | 20 x 1 1/8; x 1 1/4; x 1 3/8 (451) |
Sun CR16 | 494.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Sun CR16 | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun CR16 | 610.0 | 0.0 | 700C, 29" (622) |
Sun CR16 | 615.0 | 0.0 | 27" (630) |
Sun CR17A | 545.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun CR17A | 607.0 | 0.0 | 700C, 29" (622) |
Sun CR18 | 342.0 | 0.0 | 700C, 29" (622) |
Sun CR18 | 342.0 | 0.0 | 16 x 1 3/8 (349) |
SUN CR18 | 548.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun CR18
590 ISO 26x1-3/8" EA-3
|
580.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun CR18 (26) | 548.0 | 0.0 | 700C, 29" (622) |
Sun CR18 16 x 1 3/8 (349) | 340.0 | 0.0 | 16 x 1 3/8 (349) |
Sun CR18 20" | 395.0 | 0.0 | 700C, 29" (622) |
Sun CR18 20" | 395.0 | 0.0 | 20 x 1.5- x 2.125 (406) |