Description | ERD | OSB | Size (ISO) |
---|---|---|---|
Sun ME14A | 426.0 | 0.0 | 20 x 1 1/8; x 1 1/4; x 1 3/8 (451) |
Sun ME14A | 496.0 | 0.0 | 24 x 1, 24 x 1 1/8 (520) |
Sun ME14A | 534.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun ME14A | 549.0 | 0.0 | 650C, 26 x 1, 26 x 1 3/4 (571) |
Sun ME14A | 601.0 | 0.0 | 700C, 29" (622) |
Sun Mistral
measured
|
510.0 | 0.0 | 24 x 1, 24 x 1 1/8 (520) |
sun MTX S-Type (Original) | 532.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
sun mtx 33 | 534.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun MTX 39 | 525.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
sun MTX33 | 534.0 | 0.0 | 700C, 29" (622) |
Sun MTX33 24" | 536.0 | 0.0 | 24 x 1.5-24 x 2.125 (507) |
Sun MTX33 29r | 598.0 | 0.0 | 700C, 29" (622) |
Sun Phat Albert | 547.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
sun r18
222
|
549.0 | 0.0 | 26 x 1.00- x 2.125 (559) |
Sun Rhyno | 392.0 | 0.0 | 20 x 1.5- x 2.125 (406) |