Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Shimano XT hHB-M756
measurements taken from Shimano TechDoc
|
Front | 100.0 | 61.0 | 61.0 | 35.8 | 35.8 | 2.5 |
Shimano XT M756 Disc | Front | 100.0 | 61.0 | 61.0 | 21.1 | 31.7 | 2.6 |
Shimano XT M756 Disc | Rear | 135.0 | 61.0 | 61.0 | 32.2 | 18.5 | 2.6 |
Shimano XT M770 | Rear | 135.0 | 44.0 | 45.0 | 34.0 | 20.0 | 2.5 |
Shimano XT M770 | Front | 100.0 | 40.0 | 40.0 | 33.5 | 33.5 | 2.5 |
Shimano XT M8100 - 148mm x 12 - FH-M8110-B (28/32/36)
Shimano XT M8100 - 148mm x 12 - FH-M8110-B (28/32/36)
|
Rear | 148.0 | 60.0 | 61.0 | 37.14 | 24.84 | 2.5 |
Shimano XT Trekking DH-T780L dynamo hub rim brake | Front | 100.0 | 70.0 | 70.0 | 26.0 | 26.0 | 2.5 |
Shimano XT-II, DX | Front | 100.0 | 38.0 | 38.0 | 35.8 | 35.8 | 2.6 |
Shimano XT-II, DX | Rear | 135.0 | 45.0 | 45.0 | 35.6 | 25.0 | 2.6 |
shimano xt-m770 | Front | 135.0 | 44.0 | 45.0 | 35.3 | 22.1 | 2.5 |
Shimano XTR FH-M900 135mm Rear hub
https://www.kstoerz.com/freespoke/hub/668
|
Front | 135.0 | 45.0 | 45.0 | 34.0 | 21.0 | 2.5 |
Shimano XTR FH-M950 | Rear | 135.0 | 45.0 | 45.0 | 36.8 | 23.2 | 2.6 |
Shimano XTR FH-M965 Disc | Rear | 135.0 | 45.0 | 45.0 | 35.4 | 23.1 | 2.6 |
Shimano XTR FH-M970
Non-disc
|
Rear | 135.0 | 44.0 | 45.0 | 33.0 | 20.0 | 2.5 |
Shimano XTR FH-M985 Disc | Rear | 135.0 | 44.0 | 45.0 | 52.8 | 53.8 | 2.6 |