Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Shimano XTR HB-M910 | Front | 100.0 | 38.0 | 38.0 | 36.0 | 36.0 | 2.5 |
Shimano XTR HB-M950 | Front | 100.0 | 38.0 | 38.0 | 35.8 | 35.8 | 2.6 |
Shimano XTR HB-M965 Disc | Front | 100.0 | 43.4 | 38.0 | 24.8 | 35.8 | 2.6 |
Shimano XTR HB-M985 centre lock disc front
Information from Shimano website
|
Front | 100.0 | 44.0 | 40.0 | 52.8 | 50.4 | 2.6 |
Shimano XTR HB-M985 Disc Front | Front | 100.0 | 44.0 | 45.0 | 52.8 | 53.8 | 2.6 |
Shimano XTR M985 centre lock disc rear
not sure of spoke hole diameter confident in other measurements
|
Front | 135.0 | 44.0 | 45.0 | 31.5 | 19.0 | 2.5 |
Shimano/Nexus SG-3R40 Roller Brak24.8e | Front | 110.0 | 74.2 | 74.2 | 24.8 | 36.0 | 2.5 |
shimano105 5501 | Front | 10.0 | 38.0 | 38.0 | 38.7 | 38.7 | 2.4 |
Shimano? | Front | 135.0 | 45.0 | 45.0 | 33.0 | 21.5 | 2.5 |
Shogun Little Sumo | Front | 100.0 | 40.0 | 40.0 | 30.0 | 30.0 | 2.8 |
Shogun Zero Carbon | Front | 100.0 | 46.0 | 46.0 | 33.0 | 33.0 | 2.6 |
Shutter Precision (SP) PD-8X-110 (110 mm x 15 mm) - 32/36H
Shutter Precision (SP) PD-8X-110 (110 mm x 15 mm) - 32/36H
|
Front | 110.0 | 58.0 | 58.0 | 55.0 | 55.0 | 2.7 |
Shutter Precision PD-8 | Front | 100.0 | 58.0 | 52.0 | 25.0 | 25.0 | 2.5 |
Shutter Precision PD-8X-M Disk
12mm thru axle version
|
Front | 100.0 | 58.0 | 58.0 | 23.5 | 23.5 | 2.7 |
Shutter Precision PL-7 CL Disk 12x100mm
measured
|
Front | 100.0 | 52.0 | 52.0 | 23.4 | 23.4 | 2.5 |