Description | Type | OLD | DL | DR | WL | WR | S |
---|---|---|---|---|---|---|---|
Sturmey Archer AW | Rear | 112.0 | 65.2 | 65.2 | 28.0 | 31.0 | 2.5 |
Sturmey Archer AW 3sp 1976 | Rear | 126.0 | 65.0 | 65.0 | 30.0 | 23.0 | 2.5 |
Sturmey Archer AW3 | Rear | 112.0 | 65.5 | 65.5 | 28.5 | 28.5 | 2.5 |
Sturmey Archer AWC | Front | 116.0 | 65.0 | 65.0 | 30.3 | 26.3 | 2.0 |
Sturmey Archer AWC | Rear | 116.0 | 65.0 | 65.0 | 30.3 | 26.3 | 2.0 |
Sturmey Archer AWC II Footbrake | Front | 116.0 | 65.0 | 65.0 | 24.0 | 34.0 | 2.5 |
Sturmey Archer Elite VT Front Drum | Front | 100.0 | 90.0 | 90.0 | 27.0 | 27.0 | 2.5 |
sturmey archer gh6 dyno | Front | 100.0 | 101.0 | 41.0 | 41.0 | 35.0 | 2.5 |
Sturmey Archer HBT30 32 hole | Rear | 130.0 | 66.6 | 66.6 | 33.3 | 33.3 | 2.5 |
Sturmey Archer HBT30 32H Rear | Front | 130.0 | 61.5 | 61.5 | 33.3 | 33.3 | 2.5 |
Sturmey Archer HBT30 Fixed / Free Rear Hub 36H | Front | 130.0 | 61.5 | 61.5 | 33.3 | 33.3 | 2.5 |
Sturmey Archer HBT30 Front Hub 36 Hole | Front | 100.0 | 61.5 | 61.5 | 35.3 | 35.3 | 2.5 |
Sturmey Archer RX-RC5 Coaster Brake
measured
|
Rear | 135.0 | 95.5 | 95.5 | 25.0 | 29.0 | 2.9 |
Sturmey Archer RX-RK5 | Rear | 135.0 | 95.5 | 95.5 | 27.0 | 30.5 | 2.5 |
Sturmey Archer RXL-RD5 | Rear | 135.0 | 109.0 | 109.0 | 50.1 | 30.4 | 2.5 |