| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Suzue Sealed Bearings BMX Low Flange | Front | 100.0 | 38.2 | 38.2 | 34.5 | 34.5 | 2.4 |
| Suzue Sealed Bearings BMX Low Flange | Rear | 110.0 | 44.5 | 44.5 | 28.3 | 25.8 | 2.4 |
| Suzue sealed tech threaded | Rear | 130.0 | 62.5 | 62.5 | 29.0 | 23.0 | 2.5 |
| Suzue Sil-SP
Jon Senior
|
Front | 100.0 | 62.5 | 62.5 | 31.3 | 31.3 | 2.4 |
| Suzue Sil-SP
Jon Senior
|
Rear | 120.0 | 62.5 | 62.5 | 27.3 | 27.3 | 2.4 |
| Suzue Track Hub ProMax | Rear | 120.0 | 67.0 | 67.0 | 32.0 | 32.0 | 2.5 |
| sycledesign 135 D60-50 W35-50 | Front | 135.0 | 60.0 | 50.0 | 35.0 | 50.0 | 2.5 |
| sycledesign 135 D60-50 W35-50 | Rear | 135.0 | 60.0 | 50.0 | 35.0 | 50.0 | 2.5 |
| Syncros disc brake | Front | 100.0 | 59.8 | 39.8 | 22.1 | 34.3 | 2.4 |
| Syncros FLH | Front | 100.0 | 67.0 | 67.0 | 24.0 | 29.9 | 2.5 |
| Syncros Hardcore | Front | 100.0 | 39.8 | 39.8 | 34.3 | 34.3 | 2.4 |
| System EX
taken from http://yogarup.com/wheels/hubs
|
Front | 100.0 | 62.0 | 62.0 | 34.0 | 34.0 | 2.5 |
| System EX Track
info taken from http://yogarup.com/wheels/hubs
|
Rear | 120.0 | 62.0 | 62.0 | 31.5 | 31.5 | 2.5 |
| test | Front | 135.0 | 45.0 | 45.0 | 38.0 | 14.0 | 2.5 |
| test | Rear | 135.0 | 45.0 | 45.0 | 35.0 | 19.0 | 2.5 |