| Description | Type | OLD | DL | DR | WL | WR | S |
|---|---|---|---|---|---|---|---|
| Suzue Classica
Dims from alexscycle.com (in JP)
|
Front | 100.0 | 67.0 | 67.0 | 35.0 | 35.0 | 2.5 |
| Suzue Classica Road Cassette 10sp
dims from alexscycle.com (in JP)
|
Rear | 130.0 | 67.0 | 67.0 | 39.95 | 16.95 | 2.5 |
| Suzue CSH-HB-BMX
CSH-HD
|
Rear | 110.0 | 43.75 | 43.75 | 31.0 | 30.0 | 2.5 |
| Suzue CSH-SB-BMX | Rear | 110.0 | 43.5 | 43.5 | 29.5 | 28.5 | 2.5 |
| Suzue CSH-SB-BMX | Front | 96.0 | 38.0 | 38.0 | 30.0 | 30.0 | 2.5 |
| Suzue front high flange | Front | 100.0 | 62.0 | 62.0 | 31.0 | 31.0 | 2.6 |
| Suzue High Flange 81 BMX | Front | 93.0 | 63.0 | 63.0 | 35.0 | 35.0 | 2.6 |
| Suzue Hignb Flange 81 BMX (Rear) | Rear | 110.0 | 63.0 | 63.0 | 26.0 | 26.0 | 2.5 |
| Suzue Sealed Bearings BMX Low Flange | Front | 100.0 | 38.2 | 38.2 | 34.5 | 34.5 | 2.4 |
| Suzue Sealed Bearings BMX Low Flange | Rear | 110.0 | 44.5 | 44.5 | 28.3 | 25.8 | 2.4 |
| Suzue sealed tech threaded | Rear | 130.0 | 62.5 | 62.5 | 29.0 | 23.0 | 2.5 |
| Suzue Sil-SP
Jon Senior
|
Front | 100.0 | 62.5 | 62.5 | 31.3 | 31.3 | 2.4 |
| Suzue Sil-SP
Jon Senior
|
Rear | 120.0 | 62.5 | 62.5 | 27.3 | 27.3 | 2.4 |
| Suzue Track Hub ProMax | Rear | 120.0 | 67.0 | 67.0 | 32.0 | 32.0 | 2.5 |
| sycledesign 135 D60-50 W35-50 | Front | 135.0 | 60.0 | 50.0 | 35.0 | 50.0 | 2.5 |